Used Toyota RAV4 for Sale in Baltimore, MD
- Retail Price
- $16,970
- Dealer Discount
- $1,682
- Processing Fee
- +$799
- Price
- $16,087
Description
Discover the versatility and comfort of this 2014 Toyota RAV4 XLE. With its spacious interior, advanced technology, and capable all-wheel-drive performance, this SUV is ready to…Discover the versatility and comfort of this 2014 Toyota RAV4 XLE. With its spacious interior, advanced technology, and capable all-wheel-drive performance, this SUV is ready to elevate your driving experience.- *ALL-WHEEL DRIVE*- *FAST USB CHARGING*- *HEATED SEATS*- *KEYLESS ENTRY*- *MOONROOF/SUNROOF*- *PUSH BUTTON START*Slip behind the wheel and enjoy the convenience of features like automatic climate control, a rearview camera, and steering wheel-mounted audio controls. The Entune Audio Plus system with SiriusXM keeps you entertained on the road, while the power moonroof adds an open-air ambiance. With 29 highway MPG, this RAV4 balances efficiency and capability, making it an ideal companion for your daily commute or weekend adventures.The spacious interior offers ample room for passengers and cargo, with a split-folding rear seat that expands the versatile storage options. Designed with your comfort in mind, the RAV4 XLE features front bucket seats, a front center armrest, and premium fabric upholstery.Whether tackling inclement weather or navigating winding roads, the RAV4's all-wheel-drive system and four-wheel independent suspension provide confident, responsive handling. Paired with the smooth-shifting 6-speed automatic transmission, this Toyota delivers a refined and enjoyable driving experience.Discover the perfect blend of practicality, technology, and style in this 2014 Toyota RAV4 XLE. Schedule a test drive today and experience the difference for yourself.At Antwerpen Automotive, every pre-owned vehicle is hand-selected, fully inspected, and backed by our commitment to quality and transparency. With over 500 used cars in stock across all price ranges, you'll always find the right vehicle at the right value. We make the process fast and hassle-free — because at Antwerpen, Jack Says Yes! to great deals, top-dollar trade-ins, and a customer experience that keeps you coming back.(more)| Mileage | 95,617 |
| Trim | XLE |
| Stock # | H61339A |
| VIN | 2T3RFREV6EW169280 |
| Exterior Color | Blue Crush Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
AWD, Nutmeg Cloth. Experience peace of mind with every new car purchase at Antwerpen Automotive—our exclusive 20-year/200,000-mile limited powertrain warranty comes included at…AWD, Nutmeg Cloth. Experience peace of mind with every new car purchase at Antwerpen Automotive—our exclusive 20-year/200,000-mile limited powertrain warranty comes included at no additional charge, giving you long-term protection and unbeatable value you won't find anywhere else. Priced below KBB Fair Purchase Price! Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Best SUVs Under $25,000All Weather Liner Package (All Weather Floor Liners and Cargo Tray), Plus Extra Value Package, AWD, Nutmeg Cloth, 4-Wheel Disc Brakes, 4.071 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Door Edge Guards, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front & Back Clearance Sonar, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front Sport Seats, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: Entune AM/FM/CD/MP3/WMA Playback w/6 Speakers, Radio: Entune Premium Audio with Navigation, Rear anti-roll bar, Rear Bumper Applique, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof Rack Cross Bars, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tonneau Cover, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17 5-Spoke Superchrome Alloy.(more)| Mileage | 77,331 |
| Trim | XLE |
| Stock # | S67082A |
| VIN | JTMRFREV2JD239297 |
| Exterior Color | Super White |
| Interior Color | Nutmeg |
| Drivetrain | AWD |
- Retail Price
- $30,315
- Dealer Discount
- $2,115
- Processing Fee
- +$799
- Price
- $28,999
Description
*ANDROID AUDIO/ APPLE CAR-PLAY*, AWD, Black w/Fabric Seat Trim, 6 Speakers, Automatic temperature control, Front Bucket Seats, Fully automatic headlights, Illuminated entry,…*ANDROID AUDIO/ APPLE CAR-PLAY*, AWD, Black w/Fabric Seat Trim, 6 Speakers, Automatic temperature control, Front Bucket Seats, Fully automatic headlights, Illuminated entry, Wheels: 17 5-Spoke Silver Alloy. Ice Cap 2024 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iAWD, Black w/Fabric Seat Trim, 6 Speakers, Automatic temperature control, Front Bucket Seats, Fully automatic headlights, Illuminated entry, Wheels: 17 5-Spoke Silver Alloy, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Center Armrest, Front dual zone A/C, Front reading lights, Heated door mirrors, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers. 27/33 City/Highway MPG(more)| Mileage | 52,669 |
| Trim | XLE |
| Stock # | 2347P |
| VIN | 2T3P1RFV2RW422783 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $30,897
- Dealer Discount
- $2,156
- Processing Fee
- +$799
- Price
- $29,540
Description
*ANTWERPEN 20YR/200K WARRANTY*, *ANDROID AUDIO/ APPLE CAR-PLAY*, AWD, Black Cloth, 3 Spoke Leather Heated Steering Wheel, Front Door Smart Key System w/Push Button Start, Front…*ANTWERPEN 20YR/200K WARRANTY*, *ANDROID AUDIO/ APPLE CAR-PLAY*, AWD, Black Cloth, 3 Spoke Leather Heated Steering Wheel, Front Door Smart Key System w/Push Button Start, Front Seat Heating, Tilt & Slide Moon Roof. Blueprint 2023 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iConvenience Package (Front Door Smart Key System w/Push Button Start and Tilt & Slide Moon Roof), XLE Grade Weather Package (3 Spoke Leather Heated Steering Wheel, Front Seat Heating, and Rain Sensing Front Wipers), AWD, Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo Liner (TMS), Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Door Edge Guard (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguard (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17 5-Spoke Silver Alloy. 27/33 City/Highway MPG(more)| Mileage | 47,996 |
| Trim | XLE |
| Stock # | V26251A |
| VIN | 2T3P1RFV9PW353071 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $32,240
- Dealer Discount
- $2,249
- Processing Fee
- +$799
- Price
- $30,790
Description
2024 Toyota RAV4 XLE AWD 4D Sport Utility Ice Cap 2.5L 4-Cylinder DOHC Dual VVT-i4WD/AWD, Blind Spot Monitor, Apple CarPlay/Android Auto, Rearview Camera, Bluetooth, Carfax…2024 Toyota RAV4 XLE AWD 4D Sport Utility Ice Cap 2.5L 4-Cylinder DOHC Dual VVT-i4WD/AWD, Blind Spot Monitor, Apple CarPlay/Android Auto, Rearview Camera, Bluetooth, Carfax 1-Owner.CARFAX One-Owner.(more)| Mileage | 60,387 |
| Trim | XLE |
| Stock # | 2363PR |
| VIN | 2T3P1RFV7RW456377 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $34,546
- Dealer Discount
- $1,955
- Processing Fee
- +$799
- Price
- $33,390
Description
2024 Toyota RAV4 Adventure AWD 4D Sport Utility Midnight Black Metallic 2.5L 4-Cylinder DOHC Dual VVT-i4WD/AWD, Leather, Blind Spot Monitor, Apple CarPlay/Android Auto, Rearview…2024 Toyota RAV4 Adventure AWD 4D Sport Utility Midnight Black Metallic 2.5L 4-Cylinder DOHC Dual VVT-i4WD/AWD, Leather, Blind Spot Monitor, Apple CarPlay/Android Auto, Rearview Camera, Bluetooth, Still Under Factory Warranty, Clean Carfax, Carfax 1-Owner.CARFAX One-Owner. Clean CARFAX.(more)| Mileage | 45,898 |
| Trim | Adventure |
| Stock # | 2354PR |
| VIN | 2T3J1RFV2RW471505 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Prices do not include tax, tags, title, freight/destination, registration, electronic filing fee, processing fee of $799 (Not required by law), and LoJack (Optional $1,495)
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
*Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.
Close

