Used Toyota Camry for Sale in Baltimore, MD
- Retail Price
- $18,312
- Dealer Discount
- $1,815
- Processing Fee
- +$799
- Price
- $17,296
- Retail Price
- $18,312
- Dealer Discount
- $1,815
- Processing Fee
- +$799
- Price
- $17,296
Description
2017 Toyota Camry LE FWD 4D Sedan Predawn Gray Mica 2.5L I4 SMPI DOHC4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Brake assist, Bumpers: body-color,…2017 Toyota Camry LE FWD 4D Sedan Predawn Gray Mica 2.5L I4 SMPI DOHC4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front Bucket Seats, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Outside temperature display, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: Entune Audio, Rear Bumper Applique, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer.(more)| Mileage | 67,689 |
| Trim | LE |
| Stock # | 261276A |
| VIN | 4T1BF1FK5HU389949 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Ash |
| Drivetrain | FWD |
- Retail Price
- $23,643
- Dealer Discount
- $1,952
- Processing Fee
- +$799
- Price
- $22,490
- Retail Price
- $23,643
- Dealer Discount
- $1,952
- Processing Fee
- +$799
- Price
- $22,490
Description
2019 Toyota Camry LE FWD 4D Sedan Ruby Flare Pearl 2.5L I4 DOHC 16VApple CarPlay/Android Auto, Rearview Camera, Bluetooth, All-Weather Floor Liner Package.| Mileage | 39,653 |
| Trim | LE |
| Stock # | 2376P |
| VIN | 4T1B11HK6KU748681 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $26,150
- Dealer Discount
- $2,159
- Processing Fee
- +$799
- Price
- $24,790
Description
2024 Toyota Camry SE FWD 4D Sedan Midnight Black Metallic 2.5L I4 DOHC 16VApple CarPlay/Android Auto, Rearview Camera, Bluetooth, Carfax 1-Owner, Black Out Badges (TMS).| Mileage | 72,123 |
| Trim | SE |
| Stock # | 2382PR |
| VIN | 4T1G11AK8RU193193 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $27,250
- Dealer Discount
- $2,250
- Processing Fee
- +$799
- Price
- $25,799
- Retail Price
- $27,250
- Dealer Discount
- $2,250
- Processing Fee
- +$799
- Price
- $25,799
Description
2.5L 4-Cylinder 16V DOHC, Black Cloth. Ice 2025 Toyota Camry LE FWD eCVT 2.5L 4-Cylinder 16V DOHC2.5L 4-Cylinder 16V DOHC, Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS…2.5L 4-Cylinder 16V DOHC, Black Cloth. Ice 2025 Toyota Camry LE FWD eCVT 2.5L 4-Cylinder 16V DOHC2.5L 4-Cylinder 16V DOHC, Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Toyota Audio Multimedia w/8 Touchscreen, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 16 Silver-Finished Alloy. 53/50 City/Highway MPG(more)| Mileage | 56,795 |
| Trim | LE |
| Stock # | RV7963P |
| VIN | 4T1DAACK5SU012878 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $27,250
- Dealer Discount
- $2,250
- Processing Fee
- +$799
- Price
- $25,799
Description
Black Cloth. Celestial Silver Metallic 2024 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16VBlack Cloth, 18 x 8J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes,…Black Cloth. Celestial Silver Metallic 2024 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16VBlack Cloth, 18 x 8J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport SofTex Seat Trim w/Fabric Inserts, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers. 28/39 City/Highway MPG(more)| Mileage | 58,910 |
| Trim | SE |
| Stock # | RV7968P |
| VIN | 4T1G11AK7RU873215 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $28,155
- Dealer Discount
- $1,964
- Processing Fee
- +$799
- Price
- $26,990
- Retail Price
- $28,155
- Dealer Discount
- $1,964
- Processing Fee
- +$799
- Price
- $26,990
Description
2023 Toyota Camry LE AWD 4D Sedan Predawn Gray Mica 2.5L I4 DOHC 16V4WD/AWD, Blind Spot Monitor, Apple CarPlay/Android Auto, Rearview Camera, Bluetooth, Still Under Factory…2023 Toyota Camry LE AWD 4D Sedan Predawn Gray Mica 2.5L I4 DOHC 16V4WD/AWD, Blind Spot Monitor, Apple CarPlay/Android Auto, Rearview Camera, Bluetooth, Still Under Factory Warranty, Carfax 1-Owner, Auto-Dimming Rear-View Mirror, Blind Spot Monitor w/Rear Cross Traffic Alert, Convenience Package, Heated Exterior Mirrors w/Turn Signal Indicators, HomeLink, Smart Key System w/Push Button Start.CARFAX One-Owner.(more)| Mileage | 23,335 |
| Trim | LE |
| Stock # | 2351P |
| VIN | 4T1R11BK3PU094494 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Ash |
| Drivetrain | AWD |
- Retail Price
- $28,582
- Dealer Discount
- $1,994
- Processing Fee
- +$799
- Price
- $27,387
Description
This 2023 Toyota Camry XSE is a sophisticated and well-equipped midsize sedan that offers an exceptional driving experience. Boasting a sleek exterior design, this Camry features…This 2023 Toyota Camry XSE is a sophisticated and well-equipped midsize sedan that offers an exceptional driving experience. Boasting a sleek exterior design, this Camry features a host of premium amenities that elevate your daily commute.- *ANDRIOD AUDIO/APPLE CAR PLAY*- *BACK-UP CAMERA*- *BLIND-SPOT MONITORING*- *BLUETOOTH HANDS-FREE PHONE SYSTEM*- *CARFAX ONE-OWNER*- *FAST USB CHARGING*- *HEATED SEATS*- *KEYLESS ENTRY*- *LEATHER INTERIOR*- *MOONROOF/SUNROOF*- *NAVIGATION*- *PUSH BUTTON START*Under the hood, the 2.5L I4 DOHC 16V engine delivers an impressive blend of power and efficiency, with a smooth 8-speed automatic transmission and front-wheel drive providing a responsive and confident driving experience. With an EPA-estimated 27 city/38 highway mpg, this Camry offers exceptional fuel economy to help you save at the pump.The spacious and well-appointed interior of the Camry XSE surrounds you in premium materials and thoughtful design. Enjoy the convenience of the Navigation System, the comfort of the Heated Front Bucket Seats, and the connectivity of Apple CarPlay and Android Auto. The Blind-Spot Monitoring and Rear Camera provide added peace of mind, while the Moonroof/Sunroof lets you soak in the natural light.This one-owner Camry has been meticulously maintained and is ready to provide you with years of reliable and enjoyable driving. Experience the exceptional value and quality that the Toyota Camry is known for.At Antwerpen Automotive, every pre-owned vehicle is hand-selected, fully inspected, and backed by our commitment to quality and transparency. With over 500 used cars in stock across all price ranges, you'll always find the right vehicle at the right value. We make the process fast and hassle-free — because at Antwerpen, Jack Says Yes! to great deals, top-dollar trade-ins, and a customer experience that keeps you coming back.(more)| Mileage | 59,180 |
| Trim | XSE |
| Stock # | R15100 |
| VIN | 4T1K61AK4PU822828 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $30,636
- Dealer Discount
- $2,137
- Processing Fee
- +$799
- Price
- $29,298
Description
Recent Arrival! Black Leather. Ice 2024 Toyota Camry XSE FWD 8-Speed Automatic 2.5L I4 DOHC 16VBlack Leather, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy…Recent Arrival! Black Leather. Ice 2024 Toyota Camry XSE FWD 8-Speed Automatic 2.5L I4 DOHC 16VBlack Leather, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Multi-Stage Heated Front Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Seat Trim, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audio Plus, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19 x 8J Alloy. 27/38 City/Highway MPG(more)| Mileage | 56,461 |
| Trim | XSE |
| Stock # | RV8046P |
| VIN | 4T1K61AK1RU257151 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Prices do not include tax, tags, title, freight/destination, registration, electronic filing fee, processing fee of $799 (Not required by law), and LoJack (Optional $1,495)
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
*Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.
Close

