Used 2024 BMW X7 xDrive40i near Elkridge, MD
- Retail Price
- $57,889
- Dealer Discount
- $1,958
- Price
- $55,931
Location: Antwerpen Hyundai Clarksville
Vehicle Details
Similar Vehicle Match
- Retail Price
- $54,496
- Dealer Discount
- $2,046
- Price
- $52,450
Description
2024 BMW X7 xDrive40i CARFAX One-Owner. ***NAVIGATION***, ALL WHEEL DRIVE!, PRICED TO GO!, CLEAN CARFAX!, HEATED SEATS!, PANORAMIC ROOF!, ALLOY WHEELS!, LANE DEPARTURE WARNING!,…2024 BMW X7 xDrive40i CARFAX One-Owner. ***NAVIGATION***, ALL WHEEL DRIVE!, PRICED TO GO!, CLEAN CARFAX!, HEATED SEATS!, PANORAMIC ROOF!, ALLOY WHEELS!, LANE DEPARTURE WARNING!, BLIND SPOT MONITOR!, 3RD ROW SEATING!, BACKUP CAMERA!, DEALER MAINTAINED!, NEW BRAKES!, NEW TIRES!, Blue Tooth, Hands Free Calling, Fresh Oil Change and New Oil filter., 21 ALLOY WHEELS, MSRP $82,895, SAVE OVER $24,000, CHEAPEST PRICE ON EAST COAST!!!, X7 xDrive40i, 4D Sport Utility, 3.0L I6 DOHC 24V, 8-Speed Automatic Sport, AWD, Alpine White, Black Premium Synthetic, Alloy wheels, Exterior Parking Camera Rear, Power moonroof: Panorama, Wheels: 21 x 9.5 Y-Spoke Bi-Color. ANTWERPEN YES! WARRANTY DETAILS: * 20 YEAR / 200,000 MILE WARRANTY (Vehicles under 15 Years and 50k Miles) * NON - TRANSFERABLE * ZERO COST TO YOU!!! * FOR MORE DETAILS PLEASE ASK YOUR SALES CONSULTANT! Your additional costs are sales tax, tag and title fees for the state in which the vehicle will be registered, any dealer-installed options (if applicable) and a dealer processing . Prices are subject to change, and prior sales are excluded. Your additional costs are sales tax, tag and title fees for the state in which the vehicle will be registered, any dealer-installed options (if applicable) and a dealer processing . Prices are subject to change, and prior sales are excluded.Connected Package Pro, X7 xDrive40i, 4D Sport Utility, 3.0L I6 DOHC 24V, 8-Speed Automatic Sport, AWD, Alpine White, Black Premium Synthetic, Alloy wheels, Exterior Parking Camera Rear, Power moonroof: Panorama, Wheels: 21 x 9.5 Y-Spoke Bi-Color, 10 Speakers, 3.64 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Apple CarPlay & Android Auto Compatibility, Apple CarPlay Compatibility, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, ConnectedDrive Services, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Head restraints memory, Heads-Up Display, Heated door mirrors, Heated front seats, Heated Multi-Contour Seats, Heated steering wheel, Hi-Fi Sound System, Illuminated entry, Knee airbag, Leather steering wheel, Live Cockpit Pro, Low tire pressure warning, Memory seat, Navigation system: BMW Maps Navigation, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Personal eSIM 5G, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Front Seats, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Sensafin Upholstery, SiriusXM w/360L & 1 Year Platinum Plan Subscription, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wireless Charging Device.(more)| Mileage | 47,321 |
| Trim | xDrive40i |
| Stock # | 3166PR |
| VIN | 5UX23EM04R9T03166 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $73,500
- Dealer Discount
- $6,966
- Price
- $66,534
Description
2024 BMW X7 xDrive40i AWD 4D Sport Utility Skyscraper Gray Metallic 3.0L I6 DOHC 24V7 PASSENGER, ANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX…2024 BMW X7 xDrive40i AWD 4D Sport Utility Skyscraper Gray Metallic 3.0L I6 DOHC 24V7 PASSENGER, ANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX ONE-OWNER, NAVIGATION/GPS, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, LANE DEPARTURE SYSTEM, LEATHER INTERIOR, REMOTE START, 360 CAMERAS, ADAPTIVE CRUISE CONTROL, PANORAMIC SUNROOF, LANE-KEEPING ASSIST, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, ALL-WHEEL DRIVE, PREMIUM PACKAGE, CLIMATE COMFORT PACKAGE, 10 Speakers, 2nd Row Captain's Chairs, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 5-Zone Automatic Climate Control, ABS brakes, Adaptive suspension, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anthracite Alcantara Headliner, Apple CarPlay & Android Auto Compatibility, Apple CarPlay Compatibility, Auto High-beam Headlights, Brake assist, Climate Comfort Package, Connected Package Pro, Drive Recorder, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear Heated Seats, Front Ventilated Seats, Fully automatic headlights, Gesture Control, harman/kardon Surround Sound System, Head restraints memory, Heads-Up Display, Heated door mirrors, Heated front seats, Heated Multi-Contour Seats, Heated steering wheel, Illuminated entry, Leather steering wheel, Memory seat, Navigation System, Navigation system: BMW Maps Navigation, Panic alarm, Parking Assistance Package, Parking Assistant Professional, Passenger door bin, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Front Seats, Power moonroof: Panorama, Premium Package, Rear Electric Side Window Shades, Reclining 3rd row seat, Remote keyless entry, Security system, SiriusXM w/360L & 1 Year Platinum Plan Subscription, Soft-Close Automatic Doors, Speed control, Surround View w/3D View, Turn signal indicator mirrors, Wheels: 21 x 9.5 Y-Spoke Black.CARFAX One-Owner. Clean CARFAX.(more)| Mileage | 16,155 |
| Trim | xDrive40i |
| Stock # | 266138A |
| VIN | 5UX23EM03R9U51700 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Silverstone |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Prices do not include tax, tags, title, freight/destination, registration, electronic filing fee, processing fee of $799 (Not required by law), and LoJack (Optional $1,495)
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
*Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.
Close
