Used 2023 Toyota Corolla Cross Hybrid S near Columbia, MD
- Retail Price
- $29,932
- Dealer Discount
- $2,088
- Processing Fee
- +$799
- Price
- $28,643
Location: Antwerpen Hyundai Clarksville
Vehicle Details
Similar Vehicle Match
- Retail Price
- $27,137
- Dealer Discount
- $1,893
- Processing Fee
- +$799
- Price
- $26,043
Description
HYUNDAI CERTIFIED PRE-OWNED, ANDROID AUTO/APPLE CARPLAY, ALL WHEEL DRIVE, CLEAN CARFAX ONE OWNER, BLUETOOTH, BLIND SPOT MONITOR, INTELLEGENT CRUISE CONTROL, LANE DEPARTURE…HYUNDAI CERTIFIED PRE-OWNED, ANDROID AUTO/APPLE CARPLAY, ALL WHEEL DRIVE, CLEAN CARFAX ONE OWNER, BLUETOOTH, BLIND SPOT MONITOR, INTELLEGENT CRUISE CONTROL, LANE DEPARTURE WARNING, REAR PEDESTRIAN DETECTION, FORWARD EMERGENCY BREAKING, HEATED SEATS, LEATHER, SUNROOF, BACKUP CAMERA, Convenience Package, Option Group 02. 2023 Hyundai Tucson SEL Certified. CARFAX One-Owner.Hyundai Certified Used Vehicles Details:* Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs).* Roadside Assistance* Warranty Deductible: $50* 173+ Point Inspection* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date* Vehicle History* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service dateConvenience Package (Option Group 02, 10.25 Digital Instrument Cluster, Auto-Dimming Interior Mirror w/Homelink, Dual Automatic Temperature Control, H-Tex Seat Trim, Leather-Wrapped Shift Knob, Leather-Wrapped Steering Wheel, LED Interior Lights (Room, Map), Power Sunroof, Ultrasonic Rear Occupant Alert, and Wheels: 19 x 7.5J Machine-Face Finish Alloy), Hyundai Certified Used Vehicles Certified, 3.648 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 35,287 |
| Trim | SEL |
| Stock # | HT628A |
| VIN | 5NMJFCAE4PH263410 |
| Exterior Color | Amazon Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $41,040
- Dealer Discount
- $2,140
- Processing Fee
- +$799
- Price
- $39,699
Description
Recent Arrival! 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp. 2022 Toyota Highlander Hybrid Limited CARFAX One-Owner.Birds Eye View w/12.3 Screen (Panoramic View Monitor and…Recent Arrival! 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp. 2022 Toyota Highlander Hybrid Limited CARFAX One-Owner.Birds Eye View w/12.3 Screen (Panoramic View Monitor and Radio: JBL Premium Audio w/12.3 Touchscreen), 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp, 11 Speakers, 20 Chrome Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All Weather Floor & Cargo Liner (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio TBD, Body Side Moldings (TMS), Brake assist, Bumpers: body-color, Chrome wheels, Delay-off headlights, Door Edge Guards (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation system: Dynamic Navigation (3-year trial), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: JBL Premium Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheel Locks (TMS)(more)| Mileage | 50,861 |
| Trim | Hybrid Limited |
| Stock # | HT674A |
| VIN | 5TDXBRCH9NS546492 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $38,146
- Dealer Discount
- $1,989
- Processing Fee
- +$799
- Price
- $36,956
Description
Recent Arrival! 2023 Kia Telluride SX X-Pro CARFAX One-Owner.10 Speakers, 3.648 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy…Recent Arrival! 2023 Kia Telluride SX X-Pro CARFAX One-Owner.10 Speakers, 3.648 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Black Wheel Locks, Brake assist, Bumpers: body-color, Cargo Cover, Carpet Floor Mats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Exterior Parking Camera Rear, Folding Cargo Tray, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM harman/kardon Audio System, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear Seat Entertainment System, Rear side impact airbag, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Smart Key w/ Push Button and Remote Start, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 18 x 7.5 Black Finish X-PRO Exclusive.(more)| Mileage | 46,155 |
| Trim | SX X-Pro |
| Stock # | 2991P |
| VIN | 5XYP5DGC8PG402991 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Prices do not include tax, tags, title, freight/destination, registration, electronic filing fee, processing fee of $799 (Not required by law), and LoJack (Optional $1,495)
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
*Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.
Close
