Used 2022 Subaru Forester Limited near Ellicott City, MD
- Retail Price
- $27,842
- Dealer Discount
- $1,942
- Price
- $25,900
Location: Antwerpen Mitsubishi
Vehicle Details
Similar Vehicle Match
- Retail Price
- $22,214
- Dealer Discount
- $1,834
- Price
- $20,380
Description
2022 Subaru Legacy Base AWD 4D Sedan Magnetite Gray Metallic 2.5L 4-Cylinder DOHC 16VANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, BLIND SPOT…2022 Subaru Legacy Base AWD 4D Sedan Magnetite Gray Metallic 2.5L 4-Cylinder DOHC 16VANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, BLIND SPOT MONITORING, LANE-KEEPING ASSIST, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, ALL-WHEEL DRIVE, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Center Armrest w/Storage, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Outside temperature display, Overhead console, Panic alarm, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: Subaru STARLINK Dual 7.0 Multimedia System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Standard Model, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Trip computer, Wheels: 17 x 7.5J Aluminum-Alloy Black.Clean CARFAX.27/35 City/Highway MPG(more)| Mileage | 19,290 |
| Trim | |
| Stock # | 256565A |
| VIN | 4S3BWAB65N3021091 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
- Retail Price
- $24,849
- Dealer Discount
- $2,052
- Price
- $22,797
Description
2022 Subaru Ascent Limited20/26 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options.…2022 Subaru Ascent Limited20/26 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. Standard Model, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, Cargo Cover, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 8.0 Multimedia Plus System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20 x 7.5 J Dk Gray Alloy w/Machine Finish.(more)| Mileage | 71,594 |
| Trim | Limited |
| Stock # | 2063P |
| VIN | 4S4WMAMD7N3468343 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
- Retail Price
- $21,825
- Dealer Discount
- $2,163
- Price
- $19,662
Description
2023 Toyota bZ4X XLE AWD 4D Sport Utility Galactic Black Electric MotorANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX ONE-OWNER, NAVIGATION/GPS,…2023 Toyota bZ4X XLE AWD 4D Sport Utility Galactic Black Electric MotorANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX ONE-OWNER, NAVIGATION/GPS, BACKUP CAMERA, BLIND SPOT MONITORING, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, LANE-KEEPING ASSIST, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, ALL-WHEEL DRIVE, 6 Speakers, 6-Way Adjustable Front Seats, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Dual front impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric & SofTex Seat Trim, Four wheel independent suspension, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Illuminated entry, Leather steering wheel, Low tire pressure warning, Navigation System, Navigation system: Drive Connect (3 year trial) includes Cloud Navigation with real time traffic and Google POI, Outside temperature display, Panic alarm, Passenger door bin, Passenger vanity mirror, Radio: 12.3 Toyota Audio Multimedia w/6 Speakers, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Wheels: 18 Alloy w/Two-Tone Covers.Clean CARFAX.114/94 City/Highway MPG(more)| Mileage | 34,946 |
| Trim | Premium |
| Stock # | 252573A |
| VIN | JTMABABA8PA016414 |
| Exterior Color | Galactic Black |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Prices do not include tax, tags, title, freight/destination, registration, electronic filing fee, processing fee of $799 (Not required by law), and LoJack (Optional $1,495)
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
*Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.
Close
