Used 2022 Subaru Ascent Limited near Elkridge, MD
- Retail Price
- $24,849
- Dealer Discount
- $2,052
- Price
- $22,797
Location: Antwerpen Toyota
Vehicle Details
Similar Vehicle Match
- Retail Price
- $27,842
- Dealer Discount
- $1,942
- Price
- $25,900
Description
2022 Subaru Forester Limited CARFAX One-Owner. ***NAVIGATION***, ALL WHEEL DRIVE!, PRICED TO GO!, ONE OWNER!, HEATED SEATS!, PANORAMIC ROOF!, ALLOY WHEELS!, LANE DEPARTURE…2022 Subaru Forester Limited CARFAX One-Owner. ***NAVIGATION***, ALL WHEEL DRIVE!, PRICED TO GO!, ONE OWNER!, HEATED SEATS!, PANORAMIC ROOF!, ALLOY WHEELS!, LANE DEPARTURE WARNING!, BLIND SPOT MONITOR!, BACKUP CAMERA!, DEALER MAINTAINED!, Blue Tooth, Hands Free Calling, Fresh Oil Change and New Oil filter., $36,580 MSRP, Forester Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Horizon Blue, Gray Leather, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon 576W Amp & Speaker System, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Nav & harman/kardon & RAB & Heated Steering Wheel, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 8.0 Multimedia Nav System, Radio: Subaru Starlink 8.0 Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Automatic Braking System (RAB), Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18 x 7.0J Black Machine Finish Alum Alloy. ANTWERPEN YES! WARRANTY DETAILS: * 20 YEAR / 200,000 MILE WARRANTY (Vehicles under 15 Years and 50k Miles) * NON - TRANSFERABLE * ZERO COST TO YOU!!! * FOR MORE DETAILS PLEASE ASK YOUR SALES CONSULTANT! Your additional costs are sales tax, tag and title fees for the state in which the vehicle will be registered, any dealer-installed options (if applicable) and a dealer processing . Prices are subject to change, and prior sales are excluded. Your additional costs are sales tax, tag and title fees for the state in which the vehicle will be registered, any dealer-installed options (if applicable) and a dealer processing . Prices are subject to change, and prior sales are excluded.Nav & harman/kardon & RAB & Heated Steering Wheel (harman/kardon 576W Amp & Speaker System, Heated Steering Wheel, Radio: Subaru Starlink 8.0 Multimedia Nav System, and Reverse Automatic Braking System (RAB)), Forester Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Horizon Blue, Gray Leather, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front(more)| Mileage | 27,670 |
| Trim | Limited |
| Stock # | 2345P |
| VIN | JF2SKAPC9NH472345 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $22,226
- Dealer Discount
- $1,835
- Price
- $20,391
Description
2022 Subaru Legacy Base AWD 4D Sedan Magnetite Gray Metallic 2.5L 4-Cylinder DOHC 16VANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, BLIND SPOT…2022 Subaru Legacy Base AWD 4D Sedan Magnetite Gray Metallic 2.5L 4-Cylinder DOHC 16VANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, BLIND SPOT MONITORING, LANE-KEEPING ASSIST, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, ALL-WHEEL DRIVE, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Center Armrest w/Storage, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Outside temperature display, Overhead console, Panic alarm, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: Subaru STARLINK Dual 7.0 Multimedia System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Standard Model, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Trip computer, Wheels: 17 x 7.5J Aluminum-Alloy Black.Clean CARFAX.27/35 City/Highway MPG(more)| Mileage | 19,290 |
| Trim | |
| Stock # | 256565A |
| VIN | 4S3BWAB65N3021091 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
- Retail Price
- $20,636
- Dealer Discount
- $2,045
- Price
- $18,591
Description
2023 Subaru Solterra XLE AWD 4D Sport Utility Galactic Black Electric MotorABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors,…2023 Subaru Solterra XLE AWD 4D Sport Utility Galactic Black Electric MotorABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Clean CARFAX.114/94 City/Highway MPG(more)| Mileage | 34,946 |
| Trim | Premium |
| Stock # | 252573A |
| VIN | JTMABABA8PA016414 |
| Exterior Color | Galactic Black |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Prices do not include tax, tags, title, freight/destination, registration, electronic filing fee, processing fee of $799 (Not required by law), and LoJack (Optional $1,495)
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
*Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.
Close
