Used 2020 Subaru Outback Limited near Columbia, MD
- Retail Price
- $25,070
- Dealer Discount
- $2,070
- Processing Fee
- +$799
- Price
- $23,799
Location: Antwerpen Volkswagen
Popular Package #2 (All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light, Dome Light LED Upgrade, Rear Bumper Cover, Rear Seat Back Protector, and Splash Guards), Power Moonroof & HSW & Navigation System (Driver Focus (Distraction Mitigation System), harman/kardon Surround Sound Speaker System, Heated Steering Wheel, Power Moonroof, and Radio: Subaru STARLINK 11.6 Multimedia Nav System), 12 Speakers, 3.90 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats w/Memory, Heated front seats, Heated rear seats, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio: Subaru STARLINK 11.6 Multimedia Plus Sys, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Steering Wheel Paddle Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18 x 7J Black Aluminum Alloy, and Wireless Charger. Odometer is 30516 miles below market average! 26/33 City/Highway MPG
Awards:
* 2020 KBB.com 10 Favorite New-for-2020 Cars(more)
Vehicle Details
Similar Vehicle Match
- Retail Price
- $22,890
- Dealer Discount
- $1,890
- Processing Fee
- +$799
- Price
- $21,799
Description
*ANDROID AUDIO/ APPLE CAR-PLAY*, 6 Speakers, Navigation System, Power Liftgate, Power moonroof, Radio: Discover Media w/8.0 Touchscreen Nav, Remote CD player, Wheels: 20 5-Spoke…*ANDROID AUDIO/ APPLE CAR-PLAY*, 6 Speakers, Navigation System, Power Liftgate, Power moonroof, Radio: Discover Media w/8.0 Touchscreen Nav, Remote CD player, Wheels: 20 5-Spoke Silver Alloy (V71). Deep Black 2020 Volkswagen Atlas Cross Sport 3.6L V6 SEL 4Motion AWD 8-Speed Automatic with Tiptronic 3.6L VR66 Speakers, Navigation System, Power Liftgate, Power moonroof, Radio: Discover Media w/8.0 Touchscreen Nav, Remote CD player, Wheels: 20 5-Spoke Silver Alloy (V71), 3.60 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Active Blind Spot Monitor, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net services (capabilities require enrollment or subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated Comfort Front Bucket Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Heavy Duty Trunk Liner w/VW CarGo Blocks, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Privacy Cover, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roadside Assistance Kit, Roof rack: rails only, Rubber Mats Kit, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Standard Suspension, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, V-Tex Leatherette Seating Surfaces, Variably intermittent wipers, VW App-Connect (w/Apple CarPlay, Android Auto & MirrorLink), and VW Care. Odometer is 23377 miles below market average!(more)| Mileage | 57,664 |
| Trim | 3.6L V6 SEL |
| Stock # | RV26243A |
| VIN | 1V2ME2CA6LC211109 |
| Exterior Color | Deep Black |
| Interior Color | Titan Black |
| Drivetrain | AWD |
- Retail Price
- $43,134
- Dealer Discount
- $1,956
- Processing Fee
- +$799
- Price
- $41,977
Description
Recent Arrival! 3.5L PowerBoost Full-Hybrid V6, 4WD. Black 2021 Ford F-150 Limited 4WD 10-Speed Automatic 3.5L PowerBoost Full-Hybrid V6Equipment Group 900A Standard, GVWR: 7,050…Recent Arrival! 3.5L PowerBoost Full-Hybrid V6, 4WD. Black 2021 Ford F-150 Limited 4WD 10-Speed Automatic 3.5L PowerBoost Full-Hybrid V6Equipment Group 900A Standard, GVWR: 7,050 lbs Payload Package, 3.5L PowerBoost Full-Hybrid V6, 4WD, 18 Speakers, 22 Polished Aluminum Wheels, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto Start-Stop Removal, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Interior Work Surface, Low tire pressure warning, Max Recline Driver & Passenger Seat, Memory seat, Navigation system: Connected Navigation (90-Day Trial), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Partitioned Lockable Fold-Flat Storage, Passenger door bin, Passenger vanity mirror, Pedal memory, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: B&O Unleashed Sound System by Bang & Olufsen, Rain sensing wipers, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Tray Style Floor Liner, Trip computer, Turn signal indicator mirrors, Unique Leather Bucket Seats, Variably intermittent wipers, Ventilated front seats, and Voltmeter.Awards: * NACTOY 2021 North American Truck of the Year(more)| Mileage | 76,425 |
| Trim | Limited |
| Stock # | RV7987P |
| VIN | 1FTFW1EDXMFD06524 |
| Exterior Color | Black |
| Interior Color | Blue |
| Drivetrain | 4WD |
- Retail Price
- $14,928
- Dealer Discount
- $1,947
- Processing Fee
- +$799
- Price
- $13,780
Description
Dark Gray Metallic 2017 Subaru Forester 2.5i Premium Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVTAll-Weather Pkg & EyeSight & Blind Spot Detection (Blind Spot…Dark Gray Metallic 2017 Subaru Forester 2.5i Premium Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVTAll-Weather Pkg & EyeSight & Blind Spot Detection (Blind Spot Detection w/Rear Cross Traffic Alert, EyeSight System, Heated Exterior Mirrors, Heated Front Seats, High Grade Instrument Cluster w/Color LCD Display, Steering Responsive Fog Lights (SRF), and Windshield Wiper De-Icer), Popular Package #2 (Auto-Dimming Mirror w/Compass & HomeLink, Blind Spot Detection, Exterior Auto-Dimming Mirror w/Approach Light, Rear Bumper Cover, and Rear Seat Back Cargo Net), 17 Alloy Wheels, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Mats, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover - Manual Rear Gate, Cargo Tray, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 7.0 Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. 26/32 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com Brand Image Awards * 2017 KBB.com 5-Year Cost to Own AwardsReviews: * Airy interior with plenty of room for adults in both seating rows; impressive fuel economy for an all-wheel-drive crossover; optional turbocharged engine provides spirited acceleration; above-average off-road ability; advanced safety features. Source: Edmunds(more)| Mileage | 127,771 |
| Trim | Premium |
| Stock # | V26136A |
| VIN | JF2SJAGCXHH536271 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Prices do not include tax, tags, title, freight/destination, registration, electronic filing fee, processing fee of $799 (Not required by law), and LoJack (Optional $1,495)
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
*Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.
Close
