Used 2019 Lexus RX 350 near Baltimore, MD
- Retail Price
- $32,847
- Dealer Discount
- $1,859
- Processing Fee
- +$799
- Price
- $31,787
Location: Antwerpen Hyundai
Vehicle Details
Similar Vehicle Match
- Retail Price
- $27,185
- Dealer Discount
- $1,897
- Processing Fee
- +$799
- Price
- $26,087
Description
Elevate your driving experience with this remarkable 2020 Subaru Forester Touring. Boasting a sleek gray exterior, this one-owner Forester is packed with premium features that…Elevate your driving experience with this remarkable 2020 Subaru Forester Touring. Boasting a sleek gray exterior, this one-owner Forester is packed with premium features that will elevate your daily commute and weekend adventures.- *ALL-WHEEL DRIVE*- *ANDRIOD AUDIO/APPLE CAR PLAY*- *BACK-UP CAMERA*- *BLIND-SPOT MONITORING*- *BLUETOOTH HANDS-FREE PHONE SYSTEM*- *CARFAX ONE-OWNER*- *COOLED SEATS*- *FAST USB CHARGING*- *HEATED SEATS*- *KEYLESS ENTRY*- *LEATHER INTERIOR*- *MOONROOF/SUNROOF*- *NAVIGATION*- *PUSH BUTTON START*The Forester Touring's impressive 2.5L 4-cylinder engine and Lineartronic CVT transmission deliver an exceptional blend of power and efficiency, with an EPA-estimated 26 city / 33 highway MPG. Subaru's legendary Symmetrical All-Wheel Drive system provides confident, sure-footed handling in all conditions.Inside, the spacious cabin is outfitted with premium features that elevate your driving experience. Enjoy the comfort of perforated leather-trimmed seats with heating and cooling functions, along with a premium harman/kardon audio system that brings your music to life. The Subaru STARLINK 8.0-inch multimedia navigation system keeps you connected and on course.Safety is also a top priority, with advanced driver-assist technologies like Blind Spot Monitoring, Rear Cross-Traffic Alert, and a Rear-Vision Camera to help you navigate with confidence. The Forester Touring's sturdy construction and comprehensive safety suite provide peace of mind for you and your passengers.Whether you're commuting, exploring the great outdoors, or embarking on family road trips, this 2020 Subaru Forester Touring is the perfect companion. Experience the perfect blend of capability, comfort, and technology – visit us today to take this exceptional SUV for a test drive.At Antwerpen Automotive, every pre-owned vehicle is hand-selected, fully inspected, and backed by our commitment to quality and transparency. With over 500 used cars in stock across all price ranges, you'll always find the right vehicle at the right value. We make the process fast and hassle-free — because at Antwerpen, Jack Says Yes! to great deals, top-dollar trade-ins, and a customer experience that keeps you coming back.(more)| Mileage | 40,273 |
| Trim | Touring |
| Stock # | H61258A |
| VIN | JF2SKAXC9LH547154 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $20,633
- Dealer Discount
- $2,045
- Processing Fee
- +$799
- Price
- $19,387
Description
Discover the perfect blend of style, capability, and convenience in this meticulously maintained 2020 Hyundai Tucson SEL. With its sleek exterior and well-appointed interior, this…Discover the perfect blend of style, capability, and convenience in this meticulously maintained 2020 Hyundai Tucson SEL. With its sleek exterior and well-appointed interior, this Tucson is ready to elevate your driving experience.- *ALL-WHEEL DRIVE*- *ANDRIOD AUDIO/APPLE CAR PLAY*- *BACK-UP CAMERA*- *BLIND-SPOT MONITORING*- *BLUETOOTH HANDS-FREE PHONE SYSTEM*- *CARFAX ONE-OWNER*- *FAST USB CHARGING*- *HEATED SEATS*- *KEYLESS ENTRY*- *LANE DEPARTURE SYSTEM*- *NAVIGATION*- *PUSH BUTTON START*Carpeted floor mats, a reversible cargo tray, and a cargo cover provide added convenience and protection. Enjoy the latest in-car technology, including SiriusXM radio, Apple CarPlay, and Android Auto, keeping you connected and entertained on the go.This Tucson's 2.4L I4 engine, paired with a 6-speed automatic transmission, delivers a smooth and efficient ride, with an EPA-estimated 21 city/26 highway MPG. The all-wheel-drive system ensures confident handling in a variety of road conditions.Backed by a CARFAX one-owner history, this Tucson has been meticulously maintained and is ready to provide years of reliable service. Experience the peace of mind that comes with owning a well-cared-for vehicle.Visit us today at Antwerpen Automotive to take this Tucson for a test drive and discover why it's the perfect addition to your lifestyle.At Antwerpen Automotive, every pre-owned vehicle is hand-selected, fully inspected, and backed by our commitment to quality and transparency. With over 500 used cars in stock across all price ranges, you'll always find the right vehicle at the right value. We make the process fast and hassle-free — because at Antwerpen, Jack Says Yes! to great deals, top-dollar trade-ins, and a customer experience that keeps you coming back.(more)| Mileage | 43,251 |
| Trim | SEL |
| Stock # | H60783A |
| VIN | KM8J3CALXLU240946 |
| Exterior Color | Magnetic Force |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Recent Arrival! AWD.2017 Hyundai Tucson Sport AWD Caribbean Blue 1.6L I4 DGI Turbocharged DOHC 16V ULEV II 175hpOption Group 01, AWD, 19 Alloy Wheels, 4-Wheel Disc Brakes, 6…Recent Arrival! AWD.2017 Hyundai Tucson Sport AWD Caribbean Blue 1.6L I4 DGI Turbocharged DOHC 16V ULEV II 175hpOption Group 01, AWD, 19 Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM/CD/MP3 Audio System, Axle Ratio: 3.579, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Carpeted Floor Mats, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats w/Power Driver's Seat, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Rear anti-roll bar, Rear Bumper Applique, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and YES Essentials Cloth Seat Trim.(more)| Mileage | 105,143 |
| Trim | Sport |
| Stock # | H61178A |
| VIN | KM8J3CA29HU496719 |
| Exterior Color | Caribbean Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Prices do not include tax, tags, title, freight/destination, registration, electronic filing fee, processing fee of $799 (Not required by law), and LoJack (Optional $1,495)
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
*Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.
Close
