Used 2019 Acura RDX w/Advance Pkg in Catonsville, MD
- Retail Price
- $26,426
- Dealer Discount
- $2,182
- Price
- $24,244
Location: Antwerpen Hyundai
Vehicle Details
Similar Vehicle Match
- Retail Price
- $19,958
- Dealer Discount
- $2,058
- Price
- $17,900
Description
2019 BMW 2 Series 230i xDrive CARFAX One-Owner. ALL WHEEL DRIVE!, PRICED TO GO!, ONE OWNER!, HEATED SEATS!, ALLOY WHEELS!, 20 ALLOY WHEELS!, BACKUP CAMERA!, DEALER MAINTAINED!,…2019 BMW 2 Series 230i xDrive CARFAX One-Owner. ALL WHEEL DRIVE!, PRICED TO GO!, ONE OWNER!, HEATED SEATS!, ALLOY WHEELS!, 20 ALLOY WHEELS!, BACKUP CAMERA!, DEALER MAINTAINED!, Blue Tooth, Hands Free Calling, Fresh Oil Change and New Oil filter., HEATED STIRRING WHEEL, NEW BLACK WHEEL PKG!!!, MSRP $46,185, 2 Series 230i xDrive, 2D Convertible, 2.0L I4 16V TwinPower Turbo, 8-Speed Automatic Sport, AWD, Alpine White, Black Artificial Leather, Ambient Lighting, Auto-Dimming Interior & Exterior Mirrors, Auto-Dimming Rear-View Mirror, Comfort Access Keyless Entry, Convenience Package, Lumbar Support, Moonlight Black SoftTop, SiriusXM Satellite Radio. ANTWERPEN YES! WARRANTY DETAILS: * 20 YEAR / 200,000 MILE WARRANTY (Vehicles under 15 Years and 50k Miles) * NON - TRANSFERABLE * ZERO COST TO YOU!!! * FOR MORE DETAILS PLEASE ASK YOUR SALES CONSULTANT! Your additional costs are sales tax, tag and title fees for the state in which the vehicle will be registered, any dealer-installed options (if applicable) and a dealer processing . Prices are subject to change, and prior sales are excluded. Your additional costs are sales tax, tag and title fees for the state in which the vehicle will be registered, any dealer-installed options (if applicable) and a dealer processing . Prices are subject to change, and prior sales are excluded.Awards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS)Convenience Package (Ambient Lighting, Auto-Dimming Interior & Exterior Mirrors, Auto-Dimming Rear-View Mirror, Comfort Access Keyless Entry, Lumbar Support, and SiriusXM Satellite Radio), 2 Series 230i xDrive, 2D Convertible, 2.0L I4 16V TwinPower Turbo, 8-Speed Automatic Sport, AWD, Alpine White, Black Artificial Leather, Moonlight Black SoftTop, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Black High-Gloss Trim w/Coral Red Matte Accent, Brake assist, Bumpers: body-color, Convertible roof lining, Convertible roof wind blocker, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front Sport Seats, Fully automatic headlights, Glass rear window, Hands-Free Bluetooth & USB Audio Connection, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Hi-Fi Sound System, Illuminated entry, Integrated roll-over protection, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Panic alarm, Passenger door bin, Passenger vanity mirror, Power convertible roof, Power door mirrors, Power driver seat, Power Front Seats, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rain sensing wipers, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, SensaTec Upholstery, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17 x 7.5 Bi-Color (Style 725)(more)| Mileage | 81,126 |
| Trim | 230i xDrive |
| Stock # | 2161P |
| VIN | WBA2K1C53KVD42161 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $17,738
- Dealer Discount
- $1,758
- Price
- $15,980
Description
2019 Honda Civic LX FWD 4D Sedan Modern Steel Metallic 2.0L I4 DOHC 16V i-VTECKEYLESS ENTRY, BACKUP CAMERA, BLIND SPOT MONITORING, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS,…2019 Honda Civic LX FWD 4D Sedan Modern Steel Metallic 2.0L I4 DOHC 16V i-VTECKEYLESS ENTRY, BACKUP CAMERA, BLIND SPOT MONITORING, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, Black w/Cloth Seat Trim, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Fully automatic headlights, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Panic alarm, Power door mirrors, Power steering, Radio: 160-Watt AM/FM Audio System, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control.CARFAX One-Owner.30/38 City/Highway MPG(more)| Mileage | 69,959 |
| Trim | LX |
| Stock # | 261092A |
| VIN | 2HGFC2F67KH577200 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $18,592
- Dealer Discount
- $1,842
- Price
- $16,750
Description
2019 Nissan Rogue Hybrid SV AWD 4D Sport Utility Pearl White Tricoat 2.0L 4-Cylinder DOHC 16VKEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, BLIND SPOT MONITORING, AUTOMATIC…2019 Nissan Rogue Hybrid SV AWD 4D Sport Utility Pearl White Tricoat 2.0L 4-Cylinder DOHC 16VKEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, BLIND SPOT MONITORING, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, ALL-WHEEL DRIVE, 2.0L 4-Cylinder DOHC 16V, AWD, 17 Aluminum Alloy Wheels, 4-Wheel Disc Brakes, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Black Splash Guards (Set of 4), Blind Spot Warning, Brake assist, Delay-off headlights, Dual front impact airbags, Electronic Stability Control, First Aid Kit, Floor Mats & 1-PC Cargo Area Protector, Four wheel independent suspension, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Radio: AM/FM/CD/AUX, Rear anti-roll bar, Rear Parking Sensors, Rear USB Ports, Remote keyless entry, Roof Rail Cross Bars, Security system, Special Paint - Pearl White, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Traction control.Clean CARFAX.31/34 City/Highway MPG(more)| Mileage | 98,093 |
| Trim | SV Hybrid |
| Stock # | 262503A |
| VIN | 5N1ET2MV3KC730478 |
| Exterior Color | Pearl White Tricoat |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Prices do not include tax, tags, title, freight/destination, registration, electronic filing fee, processing fee of $799 (Not required by law), and LoJack (Optional $1,495)
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
*Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.
Close
