Used 2018 Audi Q5 Tech Premium Plus near Elkridge, MD
- Retail Price
- $12,800
- Processing Fee
- +$799
- Price
- $13,599
- Retail Price
- $12,800
- Processing Fee
- +$799
- Price
- $13,599
Location: Antwerpen Chrysler Jeep Dodge Ram
* 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Auto Tech Awards * 2018 KBB.com 10 Favorite New-for-2018 Cars * 2018 KBB.com Best Buy Awards Black Leather, 10 Speakers, 4-Wheel Disc Brakes, 5.302 Axle Ratio, 8-Way Power Front Bucket Seats, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Audi smartphone interface (Apple CarPlay/Android Auto), Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Electronic Stability Control, Emergency communication system: Audi connect CARE, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, High intensity discharge headlights: Xenon plus, Illuminated entry, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Leatherette Covered Center Console & Door Armrests, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: MMI Navigation Plus System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 8 x 18 5-Double-Spoke Dynamic Design.
quattro Black 2.0L TFSI 4D Sport Utility(more)
Vehicle Details
Similar Vehicle Match
- Retail Price
- $20,562
- Dealer Discount
- $2,682
- Processing Fee
- +$799
- Price
- $18,679
- Retail Price
- $20,562
- Dealer Discount
- $2,682
- Processing Fee
- +$799
- Price
- $18,679
Description
**4WD/AWD**, **BLUETOOTH**, **BACKUP CAMERA**, *APPLE CARPLAY/ANDRIOD AUDIO*, 4WD, 1-Year SiriusXM Guardian Trial, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link…**4WD/AWD**, **BLUETOOTH**, **BACKUP CAMERA**, *APPLE CARPLAY/ANDRIOD AUDIO*, 4WD, 1-Year SiriusXM Guardian Trial, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 506 Watt Amplifier, 8.4 Touchscreen Display, 9 Amplified Speakers w/Subwoofer, Active Noise Control System, Apple CarPlay, Auto-Dimming Rear-View Mirror, Black Suede Seats w/Black Stitching, For Details Visit DriveUconnect.com, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated Front Seats, Integrated Voice Command w/Bluetooth, Laredo X Package, Power Liftgate, Radio: Uconnect 4C Nav w/8.4 Display, SiriusXM Traffic Plus, SiriusXM Travel Link, USB Host Flip, Wheels: 18 x 8.0 Tech Gray Aluminum. 2018 Jeep Grand Cherokee Laredo E Clean CARFAX. Awards: * 2018 KBB.com 10 Most Awarded Brands Laredo X Package (1-Year SiriusXM Guardian Trial, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 506 Watt Amplifier, 8.4 Touchscreen Display, 9 Amplified Speakers w/Subwoofer, Active Noise Control System, Apple CarPlay, Auto-Dimming Rear-View Mirror, Black Suede Seats w/Black Stitching, For Details Visit DriveUconnect.com, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated Front Seats, Integrated Voice Command w/Bluetooth, Power Liftgate, Radio: Uconnect 4C Nav w/8.4 Display, SiriusXM Traffic Plus, SiriusXM Travel Link, USB Host Flip, and Wheels: 18 x 8.0 Tech Gray Aluminum), Mopar Chrome Edition Group (Chrome Exterior Mirrors, MOPAR Bright Pedal Kit, Mopar Chrome Exhaust Tip, Mopar Chrome Tubular Side Steps, and MOPAR Front & Rear Door Entry Guards), Quick Order Package 2BE Laredo E (Bright Side Roof Rails, Power 4-Way Driver Lumbar Adjust, Power 8-Way Driver/Manual Passenger Seat, and SiriusXM Satellite Radio), Security & Convenience Group (115V Auxiliary Power Outlet, Security Alarm, and Universal Garage Door Opener), 4WD, 3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Compartment Cover, Cloth Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 4 w/7 Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering Wheel Mounted Audio Controls, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17 x 8.0 Silver AluminuM.4WD Diamond Black 3.6L V6 24V VVT 4D Sport Utility(more)| Mileage | 67,403 |
| Trim | Laredo E |
| Stock # | 254180A |
| VIN | 1C4RJFAGXJC350545 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $18,377
- Dealer Discount
- $2,397
- Processing Fee
- +$799
- Price
- $16,779
- Retail Price
- $18,377
- Dealer Discount
- $2,397
- Processing Fee
- +$799
- Price
- $16,779
Description
**LEATHER**, **BACKUP CAMERA**, **BLIND SPOT MONITOR**, **HEATED SEATS**, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, AM/FM radio, Driver door bin, Driver vanity mirror, Dual…**LEATHER**, **BACKUP CAMERA**, **BLIND SPOT MONITOR**, **HEATED SEATS**, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, AM/FM radio, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Rear anti-roll bar, Split folding rear seat. 2020 Audi Q3 quattro 19/27 City/Highway MPG Awards: * 2020 KBB.com Best Buy Awards 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, AM/FM radio, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Rear anti-roll bar, Split folding rear seat, 3.533 Axle Ratio, Air Conditioning, Alloy wheels, Audi smartphone interface (Apple CarPlay/Android Auto), Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated door mirrors, Outside temperature display, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: Audi Sound System, Rain sensing wipers, Rear air conditioning, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18 5-Arm Design.quattro Black 2.0L 4-Cylinder TFSI 4D Sport Utility(more)| Mileage | 107,778 |
| Trim | Premium |
| Stock # | DS0011A |
| VIN | WA1AECF39L1023780 |
| Exterior Color | Mythos Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $32,766
- Dealer Discount
- $2,286
- Processing Fee
- +$799
- Price
- $31,279
- Retail Price
- $32,766
- Dealer Discount
- $2,286
- Processing Fee
- +$799
- Price
- $31,279
Description
Black Leather, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Automatic temperature control, Bumpers: body-color, Compass, Driver door bin, Driver…Black Leather, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Automatic temperature control, Bumpers: body-color, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Audi connect CARE, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Garage door transmitter: HomeLink, Genuine wood console insert, Genuine wood dashboard insert, Heated door mirrors, Heated front seats, Leather Seating Surfaces, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Power passenger seat, Rear air conditioning, Rear window defroster, Split folding rear seat. CARFAX One-Owner. 2024 Audi Q5 45 S line Premium quattro 22/28 City/Highway MPG Clean CARFAX. Black Leather, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Automatic temperature control, Bumpers: body-color, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Audi connect CARE, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Garage door transmitter: HomeLink, Genuine wood console insert, Genuine wood dashboard insert, Heated door mirrors, Heated front seats, Leather Seating Surfaces, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Power passenger seat, Rear air conditioning, Rear window defroster, Split folding rear seat, 5.302 Axle Ratio, Alloy wheels, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Brake assist, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front fog lights, Genuine wood door panel insert, Heated 8-Way Power Front Bucket Seats, Heated steering wheel, Illuminated entry, Leather Shift Knob, Leather steering wheel, Outside temperature display, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Audi Sound System, Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window wiper, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18 5-Arm-Turbine Design.quattro Mythos Black Metallic 2.0L Turbocharged 4D Sport Utility(more)| Mileage | 42,937 |
| Trim | S line Premium Plus |
| Stock # | M102R |
| VIN | WA1EAAFY0R2030391 |
| Exterior Color | Glacier White Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Prices do not include tax, tags, title, freight/destination, registration, electronic filing fee, processing fee of $799 (Not required by law), and LoJack (Optional $1,495)
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
*Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.
Close
