Used 2017 Toyota Camry Hybrid LE near Elkridge, MD
- Retail Price
- $15,200
- Price
- $15,200
Location: Antwerpen Nissan Clarksville
Vehicle Details
Similar Vehicle Match
- Retail Price
- $22,335
- Dealer Discount
- $1,844
- Price
- $20,491
Description
2017 Toyota Sienna XLE 8 Passenger FWD 4D Passenger Van Shoreline Blue Pearl 3.5L V6 SMPI DOHC8 PASSENGER, KEYLESS ENTRY, CARFAX ONE-OWNER, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND…2017 Toyota Sienna XLE 8 Passenger FWD 4D Passenger Van Shoreline Blue Pearl 3.5L V6 SMPI DOHC8 PASSENGER, KEYLESS ENTRY, CARFAX ONE-OWNER, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, STAR SAFETY SYSTEM, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Panic alarm, Passenger seat mounted armrest, Power driver seat, Power Liftgate, Power moonroof, Radio data system, Radio: AM/FM/HD/CD w/6 Speakers, Rear Corner/Back Clearance & Back Sonar, Rear seat center armrest, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Wheels: 17 x 7 7-Spoke Machine-Finished Alloy.CARFAX One-Owner. Clean CARFAX.19/27 City/Highway MPGAwards:* 2017 KBB.com 12 Best Family Cars * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 86,421 |
| Trim | XLE |
| Stock # | 266132A |
| VIN | 5TDYZ3DC0HS782680 |
| Exterior Color | Shoreline Blue Pearl |
| Interior Color | Bisque |
| Drivetrain | FWD |
- Retail Price
- $23,970
- Dealer Discount
- $1,979
- Price
- $21,991
Description
2019 Toyota Camry Hybrid SE FWD 4D Sedan Super White 2.5L I4 Hybrid DOHCCARFAX ONE-OWNER, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, LEATHER INTERIOR, MULTIPLE…2019 Toyota Camry Hybrid SE FWD 4D Sedan Super White 2.5L I4 Hybrid DOHCCARFAX ONE-OWNER, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, LEATHER INTERIOR, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, 2.5L I4 Hybrid DOHC, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liner Package, Alloy wheels, AM/FM radio, Audio Package, Auto High-beam Headlights, Auto-Dimming Rear-View Mirror w/Compass, Automatic temperature control, Blind Spot Monitor w/Rear Cross Traffic Alert, Bumpers: body-color, Convenience Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect, Exterior Parking Camera Rear, Fabric Seat Trim w/SofTex, Four wheel independent suspension, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated front seats, HomeLink Universal Transceiver, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power driver seat, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio, Radio: Entune 3.0 Audio Plus, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed-sensing steering, Split folding rear seat, Sport steering wheel, Steering wheel mounted audio controls, Sunroof Package, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 8.0J x 18 Black Machined-Finish Alloy.CARFAX One-Owner.44/47 City/Highway MPGAwards:* 2019 KBB.com 10 Best Sedans Under $30,000 * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 30,513 |
| Trim | Hybrid SE |
| Stock # | 252525A |
| VIN | 4T1B21HK9KU010239 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $23,043
- Dealer Discount
- $1,903
- Price
- $21,140
Description
Recent Arrival! Black Leather. Midnight Black Metallic 2018 Toyota Camry XSE FWD 8-Speed Automatic 2.5L I4 DOHC 16VAccessory Appearance Package (Door Sill Protectors, Lower Rocker…Recent Arrival! Black Leather. Midnight Black Metallic 2018 Toyota Camry XSE FWD 8-Speed Automatic 2.5L I4 DOHC 16VAccessory Appearance Package (Door Sill Protectors, Lower Rocker Applique, and Rear Bumper Applique (Black)), All Weather Floor Liners & Cargo Tray Package, Black Leather, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Multi-Stage Heated Front Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Roof, Passenger door bin, Passenger vanity mirror, Perforated Leather Seat Trim, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 8.0J x 19 Black Machined-Finish Alloy. Odometer is 37342 miles below market average! 28/39 City/Highway MPGAwards: * 2018 KBB.com Best Family Sedans * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards(more)| Mileage | 53,218 |
| Trim | XSE |
| Stock # | RV7635PA |
| VIN | 4T1B61HK8JU126728 |
| Exterior Color | Midnight Black |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Prices do not include tax, tags, title, freight/destination, registration, electronic filing fee, processing fee of $799 (Not required by law), and LoJack (Optional $1,495)
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
*Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.
Close
