Used 2015 Toyota Highlander XLE near Baltimore, MD
Vehicle Details
Similar Vehicle Match
- Retail Price
- $16,970
- Dealer Discount
- $1,682
- Processing Fee
- +$799
- Price
- $16,087
Description
Discover the versatility and comfort of this 2014 Toyota RAV4 XLE. With its spacious interior, advanced technology, and capable all-wheel-drive performance, this SUV is ready to…Discover the versatility and comfort of this 2014 Toyota RAV4 XLE. With its spacious interior, advanced technology, and capable all-wheel-drive performance, this SUV is ready to elevate your driving experience.- *ALL-WHEEL DRIVE*- *FAST USB CHARGING*- *HEATED SEATS*- *KEYLESS ENTRY*- *MOONROOF/SUNROOF*- *PUSH BUTTON START*Slip behind the wheel and enjoy the convenience of features like automatic climate control, a rearview camera, and steering wheel-mounted audio controls. The Entune Audio Plus system with SiriusXM keeps you entertained on the road, while the power moonroof adds an open-air ambiance. With 29 highway MPG, this RAV4 balances efficiency and capability, making it an ideal companion for your daily commute or weekend adventures.The spacious interior offers ample room for passengers and cargo, with a split-folding rear seat that expands the versatile storage options. Designed with your comfort in mind, the RAV4 XLE features front bucket seats, a front center armrest, and premium fabric upholstery.Whether tackling inclement weather or navigating winding roads, the RAV4's all-wheel-drive system and four-wheel independent suspension provide confident, responsive handling. Paired with the smooth-shifting 6-speed automatic transmission, this Toyota delivers a refined and enjoyable driving experience.Discover the perfect blend of practicality, technology, and style in this 2014 Toyota RAV4 XLE. Schedule a test drive today and experience the difference for yourself.At Antwerpen Automotive, every pre-owned vehicle is hand-selected, fully inspected, and backed by our commitment to quality and transparency. With over 500 used cars in stock across all price ranges, you'll always find the right vehicle at the right value. We make the process fast and hassle-free — because at Antwerpen, Jack Says Yes! to great deals, top-dollar trade-ins, and a customer experience that keeps you coming back.(more)| Mileage | 93,219 |
| Trim | XLE |
| Stock # | H61339A |
| VIN | 2T3RFREV6EW169280 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $28,582
- Dealer Discount
- $1,994
- Processing Fee
- +$799
- Price
- $27,387
Description
This 2023 Toyota Camry XSE is a sophisticated and well-equipped midsize sedan that offers an exceptional driving experience. Boasting a sleek exterior design, this Camry features…This 2023 Toyota Camry XSE is a sophisticated and well-equipped midsize sedan that offers an exceptional driving experience. Boasting a sleek exterior design, this Camry features a host of premium amenities that elevate your daily commute.- *ANDRIOD AUDIO/APPLE CAR PLAY*- *BACK-UP CAMERA*- *BLIND-SPOT MONITORING*- *BLUETOOTH HANDS-FREE PHONE SYSTEM*- *CARFAX ONE-OWNER*- *FAST USB CHARGING*- *HEATED SEATS*- *KEYLESS ENTRY*- *LEATHER INTERIOR*- *MOONROOF/SUNROOF*- *NAVIGATION*- *PUSH BUTTON START*Under the hood, the 2.5L I4 DOHC 16V engine delivers an impressive blend of power and efficiency, with a smooth 8-speed automatic transmission and front-wheel drive providing a responsive and confident driving experience. With an EPA-estimated 27 city/38 highway mpg, this Camry offers exceptional fuel economy to help you save at the pump.The spacious and well-appointed interior of the Camry XSE surrounds you in premium materials and thoughtful design. Enjoy the convenience of the Navigation System, the comfort of the Heated Front Bucket Seats, and the connectivity of Apple CarPlay and Android Auto. The Blind-Spot Monitoring and Rear Camera provide added peace of mind, while the Moonroof/Sunroof lets you soak in the natural light.This one-owner Camry has been meticulously maintained and is ready to provide you with years of reliable and enjoyable driving. Experience the exceptional value and quality that the Toyota Camry is known for.At Antwerpen Automotive, every pre-owned vehicle is hand-selected, fully inspected, and backed by our commitment to quality and transparency. With over 500 used cars in stock across all price ranges, you'll always find the right vehicle at the right value. We make the process fast and hassle-free — because at Antwerpen, Jack Says Yes! to great deals, top-dollar trade-ins, and a customer experience that keeps you coming back.(more)| Mileage | 59,162 |
| Trim | XSE |
| Stock # | R15100 |
| VIN | 4T1K61AK4PU822828 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Clean CARFAX.2015 Mazda Mazda3 i Sport FWD Jet Black SKYACTIV®-G 2.0L 4-Cylinder DOHC 16V16 x 6.5J Steel w/Full Wheel Covers Wheels, 4-Wheel Disc Brakes, 6…Recent Arrival! Clean CARFAX.2015 Mazda Mazda3 i Sport FWD Jet Black SKYACTIV®-G 2.0L 4-Cylinder DOHC 16V16 x 6.5J Steel w/Full Wheel Covers Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Brake assist, Bumpers: body-color, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear window defroster, Reclining Front Bucket Seats, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 110,309 |
| Trim | i Sport |
| Stock # | H61329B |
| VIN | 3MZBM1U79FM132834 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Prices do not include tax, tags, title, freight/destination, registration, electronic filing fee, processing fee of $799 (Not required by law), and LoJack (Optional $1,495)
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
*Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.
Close
