NEW 2025 CHRYSLER PACIFICA SELECT AWD in Baltimore, MD
- MSRP
- $51,110
- Price Difference
- - $4,508
- Internet Price
- $46,602
Location: Antwerpen Chrysler Jeep Dodge Ram
Vehicle Details
FEATURED OFFER
#41CT6 Eligible customers will be contacted via the US Postal system or electronically. Customers who are in possession of the original coupon are automatically qualified to receive benefit under this program. The coupon is not transferable to anyone outside the original customers household/addre...
#41CT6 Eligible customers will be contacted via the US Postal system or electronically. Customers who are in possession of the original coupon are automatically qualified to receive benefit under this program. The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Only one coupon will be allowed per eligible vehicle.
Expires 01/04/2027
Get Pre-Approved#38HSCD Eligible participants (as defined in the Customer Eligibility section) can purchase or lease an FCA US LLC eligible new and unused vehicle at the employee price. The Employee Price is printed on the factory invoice and is identified with EP. Residents residing in qualifying regions of the Un...
#38HSCD Eligible participants (as defined in the Customer Eligibility section) can purchase or lease an FCA US LLC eligible new and unused vehicle at the employee price. The Employee Price is printed on the factory invoice and is identified with EP. Residents residing in qualifying regions of the United States. Program compatibility is available in DealerCONNECT.
Expires 01/04/2027
Get Pre-Approved#28HSG Residents residing in qualifying regions of the United States. The following persons are eligible to generate control numbers under this program. All active, regular, temporarily laid off, on-roll, U.S. - based Stellantis US employees and any other subsidiary or affiliate company employees de...
#28HSG Residents residing in qualifying regions of the United States. The following persons are eligible to generate control numbers under this program. All active, regular, temporarily laid off, on-roll, U.S. - based Stellantis US employees and any other subsidiary or affiliate company employees designated by Stellantis US. Retirees and surviving spouses of Stellantis US and any other subsidiary or affiliate designated by Stellantis US, receiving pension benefits under a Stellantis US sponsored pension plan are eligible to participate in the Program. The following persons are ineligible for this program. Supplemental workers, Independent Contractors, former employees not currently receiving deferred vested pension benefits under a Stellantis US sponsored pension plan, are not eligible to participate in this Program. All other individuals determined to be ineligible to participate in the program at the discretion of Stellantis US.
Expires 01/04/2027
Get Pre-Approved#38HS The following persons are eligible to participate in this program: Employees - all regular on-roll Stellantis US LLC employees and active part-time employees, active temporary employees, Service Agreement Workers. Retirees - receiving a pension from a Stellantis US LLC sponsored pension plan a...
#38HS The following persons are eligible to participate in this program: Employees - all regular on-roll Stellantis US LLC employees and active part-time employees, active temporary employees, Service Agreement Workers. Retirees - receiving a pension from a Stellantis US LLC sponsored pension plan and that have been expressly permitted to participate in the program by Stellantis US LLC. Eligible Family Members Employees or Employee Choice Participant or Retirees spouse, surviving spouse, same sex domestic partner (must have affidavit on file with Benefits Express), parents, stepparents, spouses parents, sons, daughters, stepsons, stepdaughters, brothers, sisters, stepbrothers, stepsisters, brothers-in-law, sisters-in-law, sons-in-law, daughters-in-law, half-brothers, half-sisters, grandchildren and grandparents. See full program rules for all other eligibility and official Program Rules. This program is compatible with the following program types, providing the vehicle meets all program eligibility requirements: Automobility Program, National or Regional Consumer Cash Allowance/APR Programs, National or Regional Lease Programs, National or Regional Consumer Lease Cash Programs. This program is not compatible with the following program types: Dealership Rewards Program, Affiliate Rewards Program, Friends Program, CDI Program, All TDM Programs, FFA Program, Small Business Member Programs (Independent Contractors), All TDM Programs.
Expires 01/04/2027
Get Pre-ApprovedSimilar Vehicle Match
- MSRP
- $49,455
- Price Difference
- - $3,640
-
National Rebate2026 National Retail Bonus Cash Exp: 03/31/2026$35002026 National 2026 Military Bonus Cash Exp: 03/29/2026$500Exp. 03/31/2026 $3500 Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 03/31/2026. (26CTA1)Exp. 03/29/2026 $500 Offer applies to consumers who are active military, active military reserve, retired military (honorably discharged), and retired military reserve (honorably discharged), honorably discharged veterans within 12 months of discharge date, and 100% disabled veterans. Eligible branches of the military are: Army, Navy, Air Force, Marines, Coast Guard, National Guard, Public Health Service Commissioned Corps and National Oceanic and Atmospheric Administration Commissioned Officer Corps. Must show proof of eligibility with qualifying documentation. Must take delivery by 01/04/2027. (39CTB)
- - $4,000
- Internet Price
- $41,815
Description
2026 Chrysler Pacifica Select Factory MSRP: $49,455 KBB Fair Market Range Low: $45,400 Priced below KBB Fair Purchase Price! 3.6L V6 24V VVT Quick Order Package 27L, Safety Sphere…2026 Chrysler Pacifica Select Factory MSRP: $49,455 KBB Fair Market Range Low: $45,400 Priced below KBB Fair Purchase Price! 3.6L V6 24V VVT Quick Order Package 27L, Safety Sphere (360 Surround View Camera System and ParkSense Front/Rear Park Assist with Stop), 10.1 Touchscreen Display, 18 x 7.5 Painted Aluminum Wheels, 3.73 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, AWD Suspension, Black Seats, Brake assist, Bumpers: body-color, Caprice Leatherette Bucket Seats, Compass, Connectivity - US/Canada, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Chrysler Connect, For Details, Visit DriveUconnect.com, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Integrated Active Noise Cancellation, Integrated Center Stack Radio, Knee airbag, Low tire pressure warning, Memory seat, MyFlexCare Service Plan, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Uconnect 5 with 10.1 Display, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, and VoltmeteR. **Prices plus tax, tags, freight, and $799 dealer processing charge(not requited by law). Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary. Price includes: $3500 - 2026 National Retail Bonus Cash . Exp. 03/31/2026 $500 - 2026 National 2026 Military Bonus Cash . Exp. 03/29/2026(more)| Mileage | 56 |
| Trim | Select |
| Stock # | 245019 |
| VIN | 2C4RC3BG9TR159359 |
| Exterior Color | Red Hot Pearlcoat |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $55,265
- Price Difference
- - $3,783
-
National Rebate2026 National Bonus Cash Exp: 03/31/2026$1000Exp. 03/31/2026 $1000 Contact dealer for details. Must take delivery by 03/31/2026. (26CTA)
- - $1,000
- Internet Price
- $50,482
Description
2026 Chrysler Pacifica Hybrid Select Factory MSRP: $55,265 3.6L V6. KBB Fair Market Range Low: $50,300 Priced below KBB Fair Purchase Price! 3.6L V6 Quick Order Package 2EP,…2026 Chrysler Pacifica Hybrid Select Factory MSRP: $55,265 3.6L V6. KBB Fair Market Range Low: $50,300 Priced below KBB Fair Purchase Price! 3.6L V6 Quick Order Package 2EP, Safety Sphere (360 Surround View Camera System and ParkSense Front/Rear Park Assist with Stop), 3.6L V6, 10.1 Touchscreen Display, 3.59 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM 360L, Apple CarPlay, Apple CarPlay/Android Auto, Audio memory, Auto-dimming Rear-View mirror, Automatic temperature control, Black Seats, Brake assist, Bumpers: body-color, Caprice Leatherette Bucket Seats, Compass, Connectivity - US/Canada, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Chrysler Connect, Exterior Mirrors with Heating Element, Exterior Mirrors with Supplemental Signals, For Details, Visit DriveUconnect.com, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front Fascia Air Deflectors, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Gloss Black Exterior Mirrors, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated front seats, Heated steering wheel, Heavy Duty Suspension, Illuminated Cupholders, Illuminated entry, Integrated Active Noise Cancellation, Integrated Center Stack Radio, Knee airbag, Low tire pressure warning, Memory seat, MyFlexCare Service Plan, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Uconnect 5 with 10.1 Display, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, Voltmeter, and Wheels: 17 x 7.0 Diamond Cut with Painted PocketS. **Prices plus tax, tags, freight, and $799 dealer processing charge(not requited by law). Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary. Price includes: $1000 - 2026 National Bonus Cash . Exp. 03/31/2026(more)| Mileage | |
| Trim | Hybrid Select |
| Stock # | 265002 |
| VIN | 2C4RC1S70TR156046 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $55,450
- Price Difference
- - $3,735
-
National Rebate2026 National Retail Bonus Cash Exp: 03/31/2026$35002026 National 2026 Military Bonus Cash Exp: 03/29/2026$500Exp. 03/31/2026 $3500 Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 03/31/2026. (26CTA1)Exp. 03/29/2026 $500 Offer applies to consumers who are active military, active military reserve, retired military (honorably discharged), and retired military reserve (honorably discharged), honorably discharged veterans within 12 months of discharge date, and 100% disabled veterans. Eligible branches of the military are: Army, Navy, Air Force, Marines, Coast Guard, National Guard, Public Health Service Commissioned Corps and National Oceanic and Atmospheric Administration Commissioned Officer Corps. Must show proof of eligibility with qualifying documentation. Must take delivery by 01/04/2027. (39CTB)
- - $4,000
- Internet Price
- $47,715
Description
2026 Chrysler Pacifica Limited Factory MSRP: $55,450 KBB Fair Market Range Low: $50,900 Priced below KBB Fair Purchase Price! 3.6L V6 24V VVT Quick Order Package 27P, Safety…2026 Chrysler Pacifica Limited Factory MSRP: $55,450 KBB Fair Market Range Low: $50,900 Priced below KBB Fair Purchase Price! 3.6L V6 24V VVT Quick Order Package 27P, Safety Sphere (360 Surround View Camera System), 13 Speakers, 18 x 7.5 Painted Aluminum Wheels, 3.73 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM 360L, Apple CarPlay/Android Auto, Audio memory, Auto-dimming Rear-View mirror, Automatic temperature control, AWD Suspension, Black Seats, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Chrysler Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Gloss Black Exterior Mirrors, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Integrated Active Noise Cancellation, Knee airbag, Low tire pressure warning, Memory seat, MyFlexCare Service Plan, Nappa Leather Bucket Seats, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Voltmeter. **Prices plus tax, tags, freight, and $799 dealer processing charge(not requited by law). Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary. Price includes: $3500 - 2026 National Retail Bonus Cash . Exp. 03/31/2026 $500 - 2026 National 2026 Military Bonus Cash . Exp. 03/29/2026(more)| Mileage | |
| Trim | Limited |
| Stock # | 265011 |
| VIN | 2C4RC3GG2TR207924 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Prices do not include tax, tags, title, freight/destination, registration, electronic filing fee, processing fee of $799 (Not required by law), and LoJack (Optional $1,495)
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
*Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.
Close
